Pilsner Beers in South Africa
A pale lager with a distinctive hoppy bite and crisp, dry finish — one of the world’s most imitated styles. We track 45 pilsner beers from South African and imported brewers, listed below with ABV, calories and brewery. The strongest here is Special Brew at 7.4%.
45 beers · data verified against labels & brewery spec sheets, edited by BiBi.
| # | Beer | Brewery | Style | ABV | kcal / 330ml | Source |
|---|---|---|---|---|---|---|
| 1 | Special Brew | CarlsbergN/A (International brand) | Very strong full bodied pilsner | 7.4% | 218 | High confidence· official |
| 2 | Elephant Strong | CarlsbergN/A (International brand) | Extra strong full bodied pilsner | 6.2% | — | High confidence· official |
| 3 | Pulpit Pilsner | The Toti Brewing CompanyKwaZulu-Natal | Pilsner | 6.0% | — | High confidence· official |
| 4 | Sort Guld | CarlsbergN/A (International brand) | Strong full-bodied pilsner | 5.8% | — | High confidence· official |
| 5 | Bohemian Pilsner | Lions River Craft BreweryKwaZulu-Natal | Pilsner - Other | 5.2% | — | High confidence· official |
| 6 | Pumpkin Spice Pilsner | Friar’s Habit Craft BreweryGauteng | Pilsner - Czech / Bohemian | 5.2% | — | High confidence· official |
| 7 | Africa Pilsner | Route 96 BreweryNorth West Province | Pilsner - German | 5.0% | — | High confidence· official |
| 8 | Blind Mole Pilsner | Saggy Stone Brewing CompanyWestern Cape | Pilsner | 5.0% | — | High confidence· official |
| 9 | Bomb Squad Pilsner | Saggy Stone Brewing CompanyWestern Cape | Pilsner | 5.0% | — | High confidence· official |
| 10 | Danish Pilsner | CarlsbergN/A (International brand) | Full bodied Danish pilsner | 5.0% | 148 | High confidence· official |
| 11 | Happy Pills Pilsner | Woodstock BreweryWestern Cape | German Pilsner | 5.0% | — | High confidence· official |
| 12 | Monkey's Paw | Urban Brewing CompanyWestern Cape | Pilsner - German | 5.0% | — | High confidence· official |
| 13 | Picasso – Pilsner Hybrid | Triggerfish BrewingWestern Cape | Pilsner Hybrid / Pale Ale | 5.0% | — | High confidence· official |
| 14 | Stellies Lager | Stellenbosch Brewing CompanyWestern Cape | Pilsner - Other | 5.0% | — | High confidence· official |
| 15 | Bitburger Premium Pils | Bitburger BrauereiRhineland-Palatinate | Pils | 4.8% | 132 | High confidence· official |
| 16 | Expørt | CarlsbergN/A (International brand) | Full bodied Danish Pilsner | 4.8% | — | High confidence· official |
| 17 | FLAMING VALKYRIE | Optimum Craft BreweryGauteng | German Pilsner | 4.8% | — | High confidence· official |
| 18 | Krombacher Pils | KrombacherNorth Rhine-Westphalia (Germany) | Pilsner | 4.8% | — | High confidence· official |
| 19 | Smooth Draught | CarlsbergN/A (International brand) | Low carbonated pilsner | 4.8% | 152 | High confidence· official |
| 20 | The Guzzler | Mad Giant BeerGauteng | Pilsner | 4.8% | — | High confidence· official |
| 21 | Tondon Pilsner | Clarens BreweryFree State | Pilsner | 4.8% | — | High confidence· official |
| 22 | Famiglia Pilsner | The Italian Job BreweryWestern Cape | Pilsner | 4.7% | — | High confidence· official |
| 23 | Small Batch (Ltd Edition) [Case of 12] | Franschhoek Beer CompanyWestern Cape | European Pilsner | 4.7% | — | High confidence· official |
| 24 | Pye-Eyed Possum Pilsner | Nottingham Road Brewing CompanyKwa-Zulu Natal | Pilsner | 4.6% | — | High confidence· official |
| 25 | Smooth Lager | CarlsbergN/A (International brand) | Smooth flavoured pilsner | 4.6% | — | High confidence· official |
| 26 | Hansa Pilsener | South African BreweriesGauteng (Headquarters in Sandton) | Pilsner | 4.5% | 134 | High confidence· official |
| 27 | New Pier Pilsner | Durban Brewing CompanyKwaZulu-Natal | Pilsner | 4.5% | — | High confidence· official |
| 28 | North Side Pilsner | Agar's BreweryGauteng | Pilsner | 4.5% | — | High confidence· official |
| 29 | Pilsner | ABRU Craft BreweryWestern Cape | Pilsner | 4.5% | — | High confidence· official |
| 30 | PUMBA PILSNER | Hoghouse Brewing CompanyWestern Cape | Pilsner | 4.5% | — | High confidence· official |
| 31 | The Dean | 1000 Hills Brewing CompanyKwaZulu-Natal | Pilsner / Ale Style | 4.5% | — | High confidence· official |
| 32 | Waveren Pilsner | Buchanan’s BreweryWestern Cape | Pilsner - Other | 4.5% | — | High confidence· official |
| 33 | The Rand Parker | TNT BreweryGauteng | Pilsner - Other | 4.4% | — | High confidence· official |
| 34 | Celtic Cross Premium Pilsner | Bridge Street BreweryEastern Cape | Pilsner | 4.3% | — | High confidence· official |
| 35 | FLEUR DE ROUGE | Optimum Craft BreweryGauteng | Hibiscus Pilsner | 4.2% | — | High confidence· official |
| 36 | Hof Organic | CarlsbergN/A (International brand) | Full bodied organic pilsner | 4.2% | — | High confidence· official |
| 37 | No. 3 Pilsner | Table 58 BrewingEastern Cape | Pilsner | 4.2% | — | High confidence· official |
| 38 | Storm Rider | Redrock Brewing CompanyGauteng | Pilsner | 4.2% | — | High confidence· official |
| 39 | Brewhogs Premium Pilsner | Brewhogs Micro BreweryGauteng | Pilsner | 4.0% | — | High confidence· official |
| 40 | Cathedral Peak Pilsner | Drakensberg BreweryKwaZulu-Natal | Pilsner | 4.0% | — | High confidence· official |
| 41 | POT BELLY PILSNER | Birkenhead BreweryWestern Cape | Pilsner | 3.5% | — | High confidence· official |
| 42 | Bitburger Leichtes | Bitburger BrauereiRhineland-Palatinate | Pils (kalorienreduziert) | 2.8% | 89 | High confidence· official |
| 43 | Nordic | CarlsbergN/A (International brand) | Full bodied low-alcohol pilsner | 0.5% | — | High confidence· official |
| 44 | 0.0 Alcohol Free | CarlsbergN/A (International brand) | alcohol free pilsner | 0.0% | — | High confidence· official |
| 45 | Bitburger 0,0% Pils Alkoholfrei | Bitburger BrauereiRhineland-Palatinate | Pils (alkoholfrei) | 0.0% | 109 | High confidence· official |
Frequently Asked Questions
What is a Pilsner beer?▾
A pale lager with a distinctive hoppy bite and crisp, dry finish — one of the world’s most imitated styles.
How many pilsner beers are brewed in South Africa?▾
Our database currently tracks 45 pilsner beers available in South Africa, spanning local craft brewers and imported brands.
