Stout Beers in South Africa
Dark and roasty, stouts deliver coffee, chocolate and caramel notes from roasted barley. We track 61 stout beers from South African and imported brewers, listed below with ABV, calories and brewery. The strongest here is Grootslang Bottle at 11.2%.
61 beers · data verified against labels & brewery spec sheets, edited by BiBi.
| # | Beer | Brewery | Style | ABV | kcal / 330ml | Source |
|---|---|---|---|---|---|---|
| 1 | Grootslang Bottle | Afro Caribbean Brewing CompanyWestern Cape | Imperial Pastry Stout | 11.2% | — | High confidence· official |
| 2 | Monsterfish – Russian Imperial Stout | Triggerfish BrewingWestern Cape | Russian Imperial Stout (Vanilla Bourbon Infused) | 11.0% | — | High confidence· official |
| 3 | The last Tsar 330ml bottle | Hazeldean Brewing Co.Gauteng | Russian Imperial Stout | 11.0% | — | High confidence· official |
| 4 | No Ris No Fun | Stellar BreweryFree State | Stout - Russian Imperial | 10.3% | — | High confidence· official |
| 5 | Black Marlin – Russian Imperial Stout | Triggerfish BrewingWestern Cape | Russian Imperial Stout | 10.0% | — | High confidence· official |
| 6 | Whaow Imperial Stout | Stellenbosch Brewing CompanyWestern Cape | Stout - Imperial / Double | 10.0% | — | High confidence· official |
| 7 | Arrowhead - Russian Imperial Stout | Darling BrewWestern Cape | Russian Imperial Stout | 8.0% | — | High confidence· official |
| 8 | The Cuban | Frontier Beer CompanyGauteng | Stout - Imperial / Double | 8.0% | — | High confidence· official |
| 9 | The Haymaker | Frontier Beer CompanyGauteng | Stout - Imperial / Double | 8.0% | — | High confidence· official |
| 10 | GUINNESS FOREIGN EXTRA STOUT | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 7.5% | 211 | High confidence· official |
| 11 | Bed of Roses | The Kennel BreweryWestern Cape | Stout | 7.0% | — | High confidence· official |
| 12 | Belgian Stout | Hey Joe Brewing CompanyWestern Cape | Belgian Stout | 7.0% | — | High confidence· official |
| 13 | Dungeons Stout Ale | Urban Brewing CompanyWestern Cape | Stout - Irish Dry | 7.0% | — | High confidence· official |
| 14 | Silverback Stout | Saggy Stone Brewing CompanyWestern Cape | Stout | 6.5% | — | High confidence· official |
| 15 | The Stout – Stout | Franschhoek Beer CompanyWestern Cape | Stout | 6.5% | — | Medium confidence· official |
| 16 | Soweto Brew Co. - Orlando Stout | Soweto Gold (Ubuntu Kraal) / Soweto Brewing CompanyGauteng | Stout | 6.1% | — | High confidence· official |
| 17 | Castle Milk Stout | South African BreweriesGauteng (Headquarters in Sandton) | Sweet Stout | 6.0% | 168 | High confidence· official |
| 18 | CBC Milk Stout | Cape Brewing CompanyWestern Cape | Milk Stout | 6.0% | — | High confidence· official |
| 19 | Eike Stout | Stellenbosch Brewing CompanyWestern Cape | Stout - Milk / Sweet | 6.0% | — | High confidence· official |
| 20 | Milk Chocolate Stout | Lilypatrick Craft BreweryWestern Cape | Milk Stout | 6.0% | — | High confidence· official |
| 21 | Noctis Stout | Stellar BreweryFree State | Stout | 6.0% | — | High confidence· official |
| 22 | RAM STOUT | Karoo Craft BreweriesWestern Cape | Stout | 6.0% | — | High confidence· official |
| 23 | The Ram | Karoo Craft BreweriesWestern Cape | Stout | 6.0% | — | High confidence· official |
| 24 | Dark Ale | Emerald Vale Brewing CompanyEastern Cape | American Sweet Stout | 5.6% | — | High confidence· official |
| 25 | Toti Black | The Toti Brewing CompanyKwaZulu-Natal | Dark Ale / Stout | 5.6% | — | High confidence· official |
| 26 | ABRU Stout (Coffee) | ABRU Craft BreweryWestern Cape | Stout - Coffee | 5.5% | — | High confidence· official |
| 27 | Affirmative Stout | Mainstream Brewing CompanyGauteng | Stout - Foreign / Export | 5.5% | — | High confidence· official |
| 28 | Empowered Stout – Sweet Stout | Triggerfish BrewingWestern Cape | Sweet Stout | 5.5% | — | Medium confidence· official |
| 29 | Extra Stout | Friar’s Habit Craft BreweryGauteng | Stout - Foreign / Export | 5.5% | — | High confidence· official |
| 30 | Newtown Nemesis | SMACK! Republic Brewing Co.Gauteng | Milk Stout | 5.5% | — | High confidence· official |
| 31 | The Doppelgänger | SMACK! Republic Brewing Co.Gauteng | White Stout | 5.5% | — | High confidence· official |
| 32 | Stout Draught 500ml | 12-Pack | Shackleton Brewing CompanyWestern Cape | — | 5.2% | — | Medium confidence· official |
| 33 | Black Dragon Double Chocolate Stout | Bridge Street BreweryEastern Cape | Stout | 5.0% | — | High confidence· official |
| 34 | Black Mamba Stout | Agar's BreweryGauteng | Stout | 5.0% | — | High confidence· official |
| 35 | Black Rhino | Starke BrewsWestern Cape | Stout - Other | 5.0% | — | High confidence· official |
| 36 | BLACK RIVER COFFEE STOUT | Boston BreweriesWestern Cape | Stout | 5.0% | — | High confidence· official |
| 37 | CAVEMAN'S DRY STOUT | Karusa Winery & Micro BreweryWestern Cape | Dry Stout | 5.0% | — | High confidence· official |
| 38 | Great White Stout | Mainstream Brewing CompanyGauteng | Stout - White / Golden | 5.0% | — | High confidence· official |
| 39 | Moer Koffie Stout | Fraser’s FollyWestern Cape | Flavoured Stout / Milk Stout | 5.0% | — | High confidence· official |
| 40 | Reaper Stout | Rockland BreweriesGauteng | Stout | 5.0% | — | High confidence· official |
| 41 | Sons of Stout | Buchanan’s BreweryWestern Cape | Stout - Milk / Sweet | 5.0% | — | High confidence· official |
| 42 | Irish Stout | East Coast Brewing CompanyKwaZulu-Natal | Stout - Irish Dry | 4.8% | — | High confidence· official |
| 43 | Oatmeal Stout | Whale Coast Brewing Co.Western Cape | Oatmeal Stout | 4.8% | — | High confidence· official |
| 44 | Winter-Is-Coming Stout | Lilypatrick Craft BreweryWestern Cape | American Stout | 4.8% | — | High confidence· official |
| 45 | Shangaan Stout | Sabie Brewing CompanyMpumalanga | Stout | 4.7% | — | High confidence· official |
| 46 | Gaelic Irish Stout | Robertson BreweryWestern Cape | Stout - Irish Dry | 4.5% | — | High confidence· official |
| 47 | GUINNESS SMOOTH | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 4.5% | 188 | High confidence· official |
| 48 | Stout | Highland Brew CompanyFree State | Stout | 4.5% | — | High confidence· official |
| 49 | Swartland Stout | Clarens BreweryFree State | Stout | 4.5% | — | High confidence· official |
| 50 | THE GUNSLINGER NITRO STOUT | Optimum Craft BreweryGauteng | Nitro Stout | 4.5% | — | High confidence· official |
| 51 | MELKTERT STOUT | Legends BreweryGauteng | Milk Stout | 4.4% | — | High confidence· official |
| 52 | Cormorant Bourbon Stout | Charlie's BrewhouseWestern Cape | Stout | 4.3% | — | High confidence· official |
| 53 | GUINNESS DRAUGHT | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 4.2% | 116 | High confidence· official |
| 54 | Hermanus Nitro Irish Stout | The Brewery & GrillWestern Cape | Irish Stout | 4.2% | — | High confidence· official |
| 55 | That Black | That Brewing CompanyKwaZulu-Natal | Stout | 4.1% | — | High confidence· official |
| 56 | Black (Oatmeal Stout) | Anvil Ale BreweryMpumalanga | Oatmeal Stout | 4.0% | — | High confidence· official |
| 57 | CHOCOLATE STOUT SPECIAL BREW | Birkenhead BreweryWestern Cape | Stout | 4.0% | — | High confidence· official |
| 58 | Giant’s Castle Stout | Drakensberg BreweryKwaZulu-Natal | Stout | 4.0% | — | High confidence· official |
| 59 | The Chubbyhead Stout | Nieuw BrewWestern Cape | Dry Stout | 4.0% | — | High confidence· official |
| 60 | Jazz Irish Stout | Robertson BreweryWestern Cape | Stout - Other | 3.5% | — | High confidence· official |
| 61 | Route 96 Stout | Route 96 BreweryNorth West Province | Stout | — | — | High confidence· official |
Frequently Asked Questions
What is a Stout beer?▾
Dark and roasty, stouts deliver coffee, chocolate and caramel notes from roasted barley.
How many stout beers are brewed in South Africa?▾
Our database currently tracks 61 stout beers available in South Africa, spanning local craft brewers and imported brands.
