Wheat & Weiss Beers in South Africa
Brewed with a large proportion of wheat, these beers are light, cloudy and refreshing with banana, clove or citrus notes. We track 71 wheat & weiss beers from South African and imported brewers, listed below with ABV, calories and brewery. The strongest here is Wye Wit ? Twice As Hard at 8.2%.
71 beers · data verified against labels & brewery spec sheets, edited by BiBi.
| # | Beer | Brewery | Style | ABV | kcal / 330ml | Source |
|---|---|---|---|---|---|---|
| 1 | Wye Wit ? Twice As Hard | TNT BreweryGauteng | Wheat Beer - American Pale Wheat | 8.2% | — | High confidence· official |
| 2 | A Little Sumpin' Sumpin' | LagunitasWestern Cape | Wheat IPA | 7.5% | — | High confidence· official |
| 3 | HOEGAARDEN SPÉCIALE | HoegaardenGauteng (SAB Headquarters) | Witbier / Strong Ale | 5.7% | — | High confidence· official |
| 4 | HOEGAARDEN CHERRY | HoegaardenGauteng (SAB Headquarters) | Fruit Witbier | 5.6% | 205 | High confidence· official |
| 5 | Mountain Weiss | Zwakala BreweryLimpopo | Weissbier | 5.5% | — | High confidence· official |
| 6 | Starnberger Weisse | KrombacherNorth Rhine-Westphalia (Germany) | Weizen | 5.5% | — | High confidence· official |
| 7 | Amicizia Weiss | The Italian Job BreweryWestern Cape | Hefeweizen | 5.4% | — | High confidence· official |
| 8 | Aviators Weizen (Wheat Beer) | Aviators Craft Brewing CompanyNorth West | Wheat Beer | 5.3% | — | High confidence· official |
| 9 | ERDINGER Dunkel | Erdinger WeissbierBavaria, Germany | Dark Wheat Beer | 5.3% | 158 | High confidence· official |
| 10 | ERDINGER Weissbier with fine yeast | Erdinger WeissbierBavaria, Germany | Wheat Beer | 5.3% | 145 | High confidence· official |
| 11 | Hoogeberg Weiss | Hoogeberg Brewing CompanyWestern Cape | Hefe Weiss | 5.3% | — | High confidence· official |
| 12 | Krombacher Weizen | KrombacherNorth Rhine-Westphalia (Germany) | Weizen | 5.3% | — | High confidence· official |
| 13 | Weissbier Dunkel | PaulanerBavaria, Germany | Dark Wheat Beer | 5.3% | 135 | High confidence· official |
| 14 | Amber Weiss | Cape Brewing CompanyWestern Cape | Amber Weissbier | 5.2% | — | High confidence· official |
| 15 | Muzzle Loader Weiss | Noon Gun BreweryWestern Cape | Weiss | 5.2% | — | High confidence· official |
| 16 | Nice Weiss | Lions River Craft BreweryKwaZulu-Natal | Wheat Beer - Hefeweizen | 5.2% | — | High confidence· official |
| 17 | Weiss | ABRU Craft BreweryWestern Cape | Wheat Beer | 5.2% | — | High confidence· official |
| 18 | Moonlit Beach | Brewhaha JBayEastern Cape | Wheat Beer | 5.1% | — | High confidence· official |
| 19 | Tuk Tuk Weiss | Tuk Tuk MicrobreweryWestern Cape | Weiss | 5.1% | — | High confidence· official |
| 20 | Belgian Witbier | Ballito Brewing CompanyKwaZulu-Natal | Witbier | 5.0% | — | High confidence· official |
| 21 | Danzn Weiss | Woodstock BreweryWestern Cape | Modern Weiss | 5.0% | — | High confidence· official |
| 22 | Dulcey’s Weiss | Barrington’s Craft BreweryWestern Cape | Hefeweizen | 5.0% | — | High confidence· official |
| 23 | Dunkel Weiss | Urban Brewing CompanyWestern Cape | Wheat Beer - Dunkelweizen | 5.0% | — | High confidence· official |
| 24 | Eagle Weiss | Saggy Stone Brewing CompanyWestern Cape | Weiss / Hefeweizen | 5.0% | — | High confidence· official |
| 25 | Electric Light (Weiss) | Mad GiantGauteng | Weiss | 5.0% | — | High confidence· official |
| 26 | Honey Weiss | Friar’s Habit Craft BreweryGauteng | Wheat Beer - Hefeweizen | 5.0% | — | High confidence· official |
| 27 | JOHNNY GOLD WEISS | Boston BreweriesWestern Cape | Weissbier | 5.0% | — | High confidence· official |
| 28 | MIAMI WEISS | Robson's Real BeerKwaZulu-Natal | Weiss / Kristalweizen | 5.0% | — | High confidence· official |
| 29 | Raspberry Krystal Weiss | Cape Brewing CompanyWestern Cape | Berliner Weisse | 5.0% | — | High confidence· official |
| 30 | The Sandfish Weiss | Nieuw BrewWestern Cape | Weiss beer | 5.0% | — | High confidence· official |
| 31 | WILD HONEY BLONDE CRYSTAL WEISS | Boston BreweriesWestern Cape | Weissbier | 5.0% | — | High confidence· official |
| 32 | ERDINGER Urweisse | Erdinger WeissbierBavaria, Germany | Wheat Beer | 4.9% | 139 | High confidence· official |
| 33 | HOEGAARDEN WHITE | HoegaardenGauteng (SAB Headquarters) | Witbier | 4.9% | 148 | High confidence· official |
| 34 | Ale / East Coast Weiss | East Coast Brewing CompanyKwaZulu-Natal | Blonde / Golden Ale | 4.8% | — | High confidence· official |
| 35 | Bloem Weiss | Stellar BreweryFree State | Wheat Beer - Hefeweizen | 4.8% | — | High confidence· official |
| 36 | Hermanus Weiss | Hermanus BreweryWestern Cape | Weissbier | 4.8% | — | High confidence· official |
| 37 | Kristall Weiss | Swagga BreweriesGauteng | Weissbier | 4.8% | — | High confidence· official |
| 38 | Rob’s Adweiss Hefeweizen | Starke BrewsWestern Cape | Wheat Beer - Hefeweizen | 4.8% | — | High confidence· official |
| 39 | Sophiatown | Frontier Beer CompanyGauteng | Wheat Beer - Other | 4.8% | — | High confidence· official |
| 40 | That Good Adweiss | That Brewing CompanyKwaZulu-Natal | Weiss Beer | 4.8% | — | High confidence· official |
| 41 | Warthog Weiss | Sedgefield Craft BreweryWestern Cape | Wheat Beer - Hefeweizen | 4.8% | — | High confidence· official |
| 42 | White IPA / East Coast WIPA | East Coast Brewing CompanyKwaZulu-Natal | IPA - White / Wheat | 4.8% | — | High confidence· official |
| 43 | Witbier | Hey Joe Brewing CompanyWestern Cape | Witbier | 4.8% | — | High confidence· official |
| 44 | Wheelbarrow Weiss Beer | Sabie Brewing CompanyMpumalanga | Weissbier | 4.7% | — | High confidence· official |
| 45 | Boathouse Crystal Weiss | Charlie's BrewhouseWestern Cape | Crystal Weiss | 4.5% | — | High confidence· official |
| 46 | Bosch Weiss | Stellenbosch Brewing CompanyWestern Cape | Wheat Beer - Hefeweizen | 4.5% | — | High confidence· official |
| 47 | Cherry Weiss | Stellenbosch Brewing CompanyWestern Cape | Fruit Beer | 4.5% | — | High confidence· official |
| 48 | Classic Weissbier | Robertson BreweryWestern Cape | Wheat Beer - Hefeweizen Light / Leicht | 4.5% | — | High confidence· official |
| 49 | HONEY BLONDE HONEY WHEAT ALE | Birkenhead BreweryWestern Cape | Honey Wheat Ale | 4.5% | — | High confidence· official |
| 50 | Krystal Weiss | Cape Brewing CompanyWestern Cape | Krystal Weiss | 4.5% | — | High confidence· official |
| 51 | Maltyeasty Witbier | The Kennel BreweryWestern Cape | Witbier | 4.5% | — | High confidence· official |
| 52 | MutterMilch | TNT BreweryGauteng | Wheat Beer - Hefeweizen | 4.5% | — | High confidence· official |
| 53 | ORYX WEISS | Karoo Craft BreweriesWestern Cape | Weiss | 4.5% | — | High confidence· official |
| 54 | Soul | Robertson BreweryWestern Cape | Wheat Beer - Witbier / Blanche | 4.5% | — | High confidence· official |
| 55 | Summer Weiss | Mainstream Brewing CompanyGauteng | Wheat Beer - Hefeweizen | 4.5% | — | High confidence· official |
| 56 | Talisman | Urban Brewing CompanyWestern Cape | Wheat Beer - Hefeweizen Light / Leicht | 4.5% | — | High confidence· official |
| 57 | The Oryx | Karoo Craft BreweriesWestern Cape | Weiss | 4.5% | — | High confidence· official |
| 58 | WEISS SPECIAL BREW | Birkenhead BreweryWestern Cape | Weiss | 4.5% | — | High confidence· official |
| 59 | Weizen Lager | Brauhaus AfrikaNorth West | Hefeweizen | 4.5% | — | High confidence· official |
| 60 | White (Belgian Weiss) | Anvil Ale BreweryMpumalanga | Witbier | 4.5% | — | High confidence· official |
| 61 | WIT | Honingklip BreweryWestern Cape | Witbier | 4.5% | — | High confidence· official |
| 62 | HEFE WEISS | Legends BreweryGauteng | Hefeweizen | 4.0% | — | High confidence· official |
| 63 | No. 2 Weizen | Table 58 BrewingEastern Cape | Weizen | 4.0% | — | High confidence· official |
| 64 | WEISS IS NICE (Witbier/Heffeweiss) | Karusa Winery & Micro BreweryWestern Cape | Witbier/Hefeweizen | 4.0% | — | High confidence· official |
| 65 | Wheat Ale | Balgowan BreweryKwaZulu-Natal | Wheat Beer - Other | 4.0% | — | High confidence· official |
| 66 | 1809 Style Berliner Weiss | Mainstream Brewing CompanyGauteng | Sour - Berliner Weisse | 3.5% | — | High confidence· official |
| 67 | ERDINGER Leicht | Erdinger WeissbierBavaria, Germany | Light Wheat Beer | 3.1% | 82 | High confidence· official |
| 68 | HOEGAARDEN ROSÉE | HoegaardenGauteng (SAB Headquarters) | Fruit Witbier | 3.0% | — | High confidence· official |
| 69 | Kristel Weizen | Berg River BreweryWestern Cape | Weizen | 2.5% | — | High confidence· official |
| 70 | ERDINGER Alkoholfrei | Erdinger WeissbierBavaria, Germany | Non-Alcoholic Wheat Beer | 0.5% | 82 | High confidence· official |
| 71 | Krombacher Weizen non-alcoholic | KrombacherNorth Rhine-Westphalia (Germany) | Non-Alcoholic Weizen | — | — | High confidence· official |
Frequently Asked Questions
What is a Wheat & Weiss beer?▾
Brewed with a large proportion of wheat, these beers are light, cloudy and refreshing with banana, clove or citrus notes.
How many wheat & weiss beers are brewed in South Africa?▾
Our database currently tracks 71 wheat & weiss beers available in South Africa, spanning local craft brewers and imported brands.
