IPA Beers in South Africa
India Pale Ales lead with hop character — bitterness plus citrus, tropical or piney aromatics. SA craft brewers make everything from West Coast to hazy IPAs. We track 119 ipa beers from South African and imported brewers, listed below with ABV, calories and brewery. The strongest here is Super Power Anniversary Triple IPA at 10.5%.
119 beers · data verified against labels & brewery spec sheets, edited by BiBi.
| # | Beer | Brewery | Style | ABV | kcal / 330ml | Source |
|---|---|---|---|---|---|---|
| 1 | Super Power Anniversary Triple IPA | Soul Barrel Brewing Co.Western Cape | Triple IPA | 10.5% | — | High confidence· official |
| 2 | Hazicus Maximus | LagunitasWestern Cape | Hazy Double IPA | 9.0% | — | High confidence· official |
| 3 | Maximus | LagunitasWestern Cape | Double IPA | 9.0% | — | High confidence· official |
| 4 | Warlord - Imperial IPA | Darling BrewWestern Cape | Imperial IPA | 9.0% | — | High confidence· official |
| 5 | Double IPA | Lilypatrick Craft BreweryWestern Cape | Imperial / Double IPA | 8.0% | — | High confidence· official |
| 6 | Easy American Female Ale | Ale HouseNorth West | American IPA | 8.0% | — | High confidence· official |
| 7 | Narwhal Imperial IPA | Stumpnose BreweryKwaZulu-Natal | Imperial IPA | 8.0% | — | High confidence· official |
| 8 | SCREAMER DIPA | Optimum Craft BreweryGauteng | Double IPA | 8.0% | — | High confidence· official |
| 9 | The Beast of Both Worlds | LagunitasWestern Cape | Bi-Coastal IPA | 8.0% | — | High confidence· official |
| 10 | Titan – Imperial IPA | Triggerfish BrewingWestern Cape | Imperial IPA | 8.0% | — | High confidence· official |
| 11 | Warrior IIPA | Agar's BreweryGauteng | Imperial IPA | 8.0% | — | High confidence· official |
| 12 | Lupulin Shift Disorder | That Brewing CompanyKwaZulu-Natal | Double (American) IPA | 7.8% | — | High confidence· official |
| 13 | A Little Sumpin' Sumpin' | LagunitasWestern Cape | Wheat IPA | 7.5% | — | High confidence· official |
| 14 | Giant Woody | Mad Giant BeerGauteng | Double IPA | 7.5% | — | High confidence· official |
| 15 | Freestyle IPA | Friar’s Habit Craft BreweryGauteng | Lager - IPL (India Pale Lager) | 7.3% | — | High confidence· official |
| 16 | OC’S AFRO | Optimum Craft BreweryGauteng | Hazy IPA | 7.3% | — | High confidence· official |
| 17 | Jungle Paradise 6 Pack | Afro Caribbean Brewing CompanyWestern Cape | Old School West Coast IPA | 7.2% | — | High confidence· official |
| 18 | Our City | Starke BrewsWestern Cape | IPA - New England / Hazy | 7.2% | — | High confidence· official |
| 19 | Chester’s IPA | The Italian Job BreweryWestern Cape | English IPA | 7.0% | — | High confidence· official |
| 20 | Forza IPA | The Italian Job BreweryWestern Cape | American IPA | 7.0% | — | High confidence· official |
| 21 | Karaoke Duet: West Coast IPA | Soul Barrel Brewing Co.Western Cape | IPA | 7.0% | — | High confidence· official |
| 22 | Karma Coma | Frontier Beer CompanyGauteng | IPA - Imperial / Double | 7.0% | — | High confidence· official |
| 23 | Mass Hoppiness | Stellenbosch Brewing CompanyWestern Cape | IPA - American | 7.0% | — | High confidence· official |
| 24 | Suck the Power 330ml can | Aegir Project BreweryWestern Cape | DDH IPA | 7.0% | — | High confidence· official |
| 25 | Tomahawk IPA | Agar's BreweryGauteng | IPA | 7.0% | — | High confidence· official |
| 26 | Better Judgment 6 Pack | Afro Caribbean Brewing CompanyWestern Cape | Hazy IPA | 6.8% | — | High confidence· official |
| 27 | Garden Club Mafia | Hogsback Brewing CompanyEastern Cape | IPA - New England / Hazy | 6.8% | — | High confidence· official |
| 28 | Black IPA | Brewhogs Micro BreweryGauteng | Black IPA | 6.6% | — | Medium confidence· retailer |
| 29 | Bridge Street IPA | Bridge Street BreweryEastern Cape | IPA | 6.5% | — | High confidence· official |
| 30 | Californicator IPA | Woodstock BreweryWestern Cape | American IPA | 6.5% | — | High confidence· official |
| 31 | Friar's Rabbit IPA | Friar’s Habit Craft BreweryGauteng | IPA - American | 6.5% | — | High confidence· official |
| 32 | God Father - IPA | Darling BrewWestern Cape | IPA | 6.5% | — | High confidence· official |
| 33 | Kiff Express | TNT BreweryGauteng | IPA - New England / Hazy | 6.5% | — | High confidence· official |
| 34 | Kumquat IPA | Highland Brew CompanyFree State | IPA - Fruited | 6.5% | — | High confidence· official |
| 35 | New England IPA | Lions River Craft BreweryKwaZulu-Natal | IPA - New England / Hazy | 6.5% | — | High confidence· official |
| 36 | Sandstone IPA | Clarens BreweryFree State | IPA | 6.5% | — | High confidence· official |
| 37 | Weekend Special | Zwakala BreweryLimpopo | White IPA | 6.5% | — | High confidence· official |
| 38 | WORTHOG IPA | Hoghouse Brewing CompanyWestern Cape | IPA | 6.5% | — | High confidence· official |
| 39 | The Graduate | 1000 Hills Brewing CompanyKwaZulu-Natal | IPA | 6.4% | — | High confidence· official |
| 40 | Aviators IPA | Aviators Craft Brewing CompanyNorth West | IPA | 6.3% | — | High confidence· official |
| 41 | Cray Cray IPA | Just BrewingGauteng | IPA | 6.3% | — | High confidence· official |
| 42 | Fever Dream | Richmond Hill Brewing CompanyEastern Cape | West Coast Black IPA | 6.3% | — | High confidence· official |
| 43 | Fever Dream - 6.3% West Coast BLACK IPA | Richmond Hill Brewing Co.Eastern Cape | Black IPA | 6.3% | — | High confidence· official |
| 44 | Hammerhead – American IPA (India Pale Ale) | Triggerfish BrewingWestern Cape | American IPA | 6.2% | — | High confidence· official |
| 45 | IPA | LagunitasWestern Cape | IPA | 6.2% | — | High confidence· official |
| 46 | Skulduggery | Urban Brewing CompanyWestern Cape | IPA - Black / Cascadian Dark Ale | 6.2% | — | High confidence· official |
| 47 | Superdellic 6 Pack | Afro Caribbean Brewing CompanyWestern Cape | Hazy IPA | 6.2% | — | High confidence· official |
| 48 | Stormy Seas | Brewhaha JBayEastern Cape | American IPA | 6.1% | — | High confidence· official |
| 49 | 'El Juicy | That Brewing CompanyKwaZulu-Natal | New England IPA | 6.0% | — | High confidence· official |
| 50 | African Queen | Stellar BreweryFree State | IPA - Session | 6.0% | — | High confidence· official |
| 51 | Chain Breaker | Starke BrewsWestern Cape | IPA - Other | 6.0% | — | High confidence· official |
| 52 | Coconut IPA 6 pack | Afro Caribbean Brewing CompanyWestern Cape | Coconut IPA | 6.0% | — | High confidence· official |
| 53 | El Juicy | That Brewing Co.KwaZulu-Natal | New England IPA | 6.0% | — | High confidence· official |
| 54 | India Pale Ale - IPA | Honingklip BreweryWestern Cape | IPA | 6.0% | — | High confidence· official |
| 55 | JACKAL IPA | Karoo Craft BreweriesWestern Cape | IPA | 6.0% | — | High confidence· official |
| 56 | Juicy Lucy Hazy IPA | Devil's Peak Brewing CompanyWestern Cape | Hazy IPA | 6.0% | — | High confidence· official |
| 57 | King’s Blockhouse IPAReview | Devil's Peak Brewing CompanyWestern Cape | IPA | 6.0% | — | High confidence· official |
| 58 | Mjolnir IPA | Anvil Ale BreweryMpumalanga | IPA | 6.0% | — | High confidence· official |
| 59 | No. 5 IPA | Table 58 BrewingEastern Cape | IPA | 6.0% | — | High confidence· official |
| 60 | Nose Dive 330ml can | Aegir Project BreweryWestern Cape | East Coast IPA | 6.0% | — | High confidence· official |
| 61 | Puha Road IPA | East Coast Brewing CompanyKwaZulu-Natal | IPA - American | 6.0% | — | High confidence· official |
| 62 | Reggae | Robertson BreweryWestern Cape | IPA - English | 6.0% | — | High confidence· official |
| 63 | RIP Ale | Mainstream Brewing CompanyGauteng | IPA - Red | 6.0% | — | High confidence· official |
| 64 | Scallywag IPA | Drifter Brewing CompanyWestern Cape | IPA - American | 6.0% | — | High confidence· official |
| 65 | Strandloper IPA | Sedgefield Craft BreweryWestern Cape | IPA - American | 6.0% | — | High confidence· official |
| 66 | Templar | Mountain Brewing CompanyWestern Cape | IPA - English | 6.0% | — | High confidence· official |
| 67 | The Jackal | Karoo Craft BreweriesWestern Cape | IPA | 6.0% | — | High confidence· official |
| 68 | West Coast IPA | Cape Brewing CompanyWestern Cape | IPA | 6.0% | — | High confidence· official |
| 69 | Brut IPA Sabro | Saggy Stone Brewing CompanyWestern Cape | Brut IPA | 5.8% | — | High confidence· official |
| 70 | English IPA | Swagga BreweriesGauteng | IPA | 5.8% | — | High confidence· official |
| 71 | NEW WORLD IPA | Legends BreweryGauteng | IPA | 5.8% | — | High confidence· official |
| 72 | Stormy Night | BrewHaha JBayEastern Cape | American IPA | 5.8% | — | High confidence· official |
| 73 | That Alpha Hopper Galaxy | That Brewing CompanyKwaZulu-Natal | American IPA | 5.8% | — | High confidence· official |
| 74 | That Alpha Hopper Sabro | That Brewing CompanyKwaZulu-Natal | American IPA | 5.8% | — | High confidence· official |
| 75 | Vess Kiss | That Brewing CompanyKwaZulu-Natal | American West Coast IPA | 5.8% | — | High confidence· official |
| 76 | Shackennel O’Neal | The Kennel BreweryWestern Cape | Hazy IPA | 5.7% | — | High confidence· official |
| 77 | Cape Cone: A Southern Lights IPA | Mountain Brewing CompanyWestern Cape | IPA | 5.6% | 168 | High confidence· official |
| 78 | THE DICTATOR 8.6 IPA | Optimum Craft BreweryGauteng | American IPA | 5.6% | — | High confidence· official |
| 79 | Tuk Tuk IPA | Tuk Tuk MicrobreweryWestern Cape | IPA | 5.6% | — | High confidence· official |
| 80 | Braamfontein Brawler | SMACK! Republic Brewing Co.Gauteng | IPA | 5.5% | — | High confidence· official |
| 81 | Dravidian Draught IPA | Sabie Brewing CompanyMpumalanga | IPA | 5.5% | — | High confidence· official |
| 82 | Flower Child | Old Potter’s Inn & BrewhouseWestern Cape | IPA | 5.5% | — | High confidence· official |
| 83 | Hazy IPA | LagunitasWestern Cape | Hazy IPA | 5.5% | — | High confidence· official |
| 84 | Hopstrosity | The Toti Brewing CompanyKwaZulu-Natal | IPA | 5.5% | — | High confidence· official |
| 85 | Iron Pig | IPA | Valley Brewery & TaproomWestern Cape | IPA | 5.5% | — | High confidence· official |
| 86 | Urban Legend | Mad Giant BeerGauteng | IPA | 5.5% | — | High confidence· official |
| 87 | Rajesh | Lions River Craft BreweryKwaZulu-Natal | IPA - Other | 5.4% | — | High confidence· official |
| 88 | Hermanus India Pale Ale | The Brewery & GrillWestern Cape | IPA | 5.3% | — | High confidence· official |
| 89 | Karma Citra | Frontier Beer CompanyGauteng | IPA - American | 5.3% | — | High confidence· official |
| 90 | BEZWILL | Sunnyside | Valley Brewery & TaproomWestern Cape | Hazy IPA | 5.2% | — | High confidence· official |
| 91 | Brut IPA Citra Nova | Saggy Stone Brewing CompanyWestern Cape | Brut IPA | 5.2% | — | High confidence· official |
| 92 | Rough Day IPA | Lilypatrick Craft BreweryWestern Cape | American IPA | 5.2% | — | High confidence· official |
| 93 | SIPA (Session IPA) | East Coast Brewing CompanyKwaZulu-Natal | IPA - Session | 5.2% | — | High confidence· official |
| 94 | 33 DEGREES SOUTH IPA | Boston BreweriesWestern Cape | IPA | 5.0% | — | High confidence· official |
| 95 | Alesation IPA | The Kennel BreweryWestern Cape | IPA | 5.0% | — | High confidence· official |
| 96 | Blonde IPA | Nguni Brewing Co.KwaZulu-Natal | IPA / Belgian Ale Hybrid | 5.0% | — | High confidence· official |
| 97 | Brewhogs IPA | Brewhogs Micro BreweryGauteng | IPA | 5.0% | — | High confidence· official |
| 98 | KAROO HOPSTER (American IPA) | Karusa Winery & Micro BreweryWestern Cape | American IPA | 5.0% | — | High confidence· official |
| 99 | ROCK HOPPA IPA | Boston BreweriesWestern Cape | IPA | 5.0% | — | High confidence· official |
| 100 | White IPA / East Coast WIPA | East Coast Brewing CompanyKwaZulu-Natal | IPA - White / Wheat | 4.8% | — | High confidence· official |
| 101 | Autumn IPA | TNT BreweryGauteng | IPA - Red | 4.5% | — | High confidence· official |
| 102 | India Pale Ale | Copperlake BreweriesGauteng | IPA | 4.5% | — | High confidence· official |
| 103 | Session IPA | ABRU Craft BreweryWestern Cape | IPA - Session | 4.5% | — | High confidence· official |
| 104 | Slice of Life Session IPA | Woodstock BreweryWestern Cape | Session IPA | 4.5% | — | High confidence· official |
| 105 | Lil Neipa | Lunar BrewWestern Cape | IPA - New England / Hazy | 4.3% | — | High confidence· official |
| 106 | Firebird IPA | Redrock Brewing CompanyGauteng | IPA | 4.2% | — | High confidence· official |
| 107 | 18-Pounder Session IPA | Noon Gun BreweryWestern Cape | Session IPA | 4.0% | — | High confidence· official |
| 108 | Bear Jam Session IPA | Saggy Stone Brewing CompanyWestern Cape | Session IPA | 4.0% | — | High confidence· official |
| 109 | DayTime | LagunitasWestern Cape | Session IPA | 4.0% | 98 | High confidence· official |
| 110 | Tulbagh Ale | Buchanan’s BreweryWestern Cape | IPA - Session | 4.0% | — | High confidence· official |
| 111 | Out of Office | Urban Brewing CompanyWestern Cape | IPA - Session | 3.9% | — | High confidence· official |
| 112 | Duck Duck Pass 6 Pack | Afro Caribbean Brewing CompanyWestern Cape | Hazy Session IPA | 3.8% | — | High confidence· official |
| 113 | Lite IPA | Mad GiantGauteng | IPA | 3.5% | 99 | High confidence· official |
| 114 | Session 157 6 Pack | Afro Caribbean Brewing CompanyWestern Cape | Session IPA | 3.5% | — | High confidence· official |
| 115 | Urban Brewing Co. Easy Peasy | Urban Brewing CompanyWestern Cape | IPA - Session | 3.5% | — | High confidence· official |
| 116 | Teeny Tiny IPA | Starke BrewsWestern Cape | IPA - Session | 2.0% | — | High confidence· official |
| 117 | Cape Chameleon | Darling BrewWestern Cape | IPA | 0.5% | — | High confidence· official |
| 118 | IPNA | LagunitasWestern Cape | Non-Alcoholic IPA | 0.5% | — | High confidence· official |
| 119 | The General Non-Alcoholic IPA-Style | Noon Gun BreweryWestern Cape | Non-Alcoholic Beer (IPA-Style) | 0.5% | — | High confidence· official |
Frequently Asked Questions
What is a IPA beer?▾
India Pale Ales lead with hop character — bitterness plus citrus, tropical or piney aromatics. SA craft brewers make everything from West Coast to hazy IPAs.
How many ipa beers are brewed in South Africa?▾
Our database currently tracks 119 ipa beers available in South Africa, spanning local craft brewers and imported brands.
