Beer Calories in South Africa — Full Calorie Table
A beer's calories come mostly from alcohol and residual carbohydrates, so stronger beers usually carry more. Below are the verified calorie counts (per 330 ml serving) for 85 beers we hold label or spec-sheet data for, ranked from highest to lowest. The lightest here is Corona Cero at 56 kcal; the highest is Windhoek Lager at 461 kcal.
85 beers · data verified against labels & brewery spec sheets, edited by BiBi.
| # | Beer | Brewery | Style | ABV | kcal / 330ml | Source |
|---|---|---|---|---|---|---|
| 1 | Windhoek Lager | Windhoek DraughtWestern Cape (South African distribution office) / Khomas (Brewery location in Namibia) | Lager | 4.0% | 461 | High confidence· official |
| 2 | Amstel Radler | Amstel South AfricaWestern Cape (Heineken Beverages HQ) | Radler | 4.5% | 222 | High confidence· official |
| 3 | Special Brew | CarlsbergN/A (International brand) | Very strong full bodied pilsner | 7.4% | 218 | High confidence· official |
| 4 | Craftwerk Hop Head 7 | Bitburger BrauereiRhineland-Palatinate | India Pale Ale | 8.0% | 214 | High confidence· official |
| 5 | Flying Fish Chilled Green Apple | Flying FishGauteng | Fruited Lager | 4.5% | 211 | High confidence· official |
| 6 | GUINNESS FOREIGN EXTRA STOUT | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 7.5% | 211 | High confidence· official |
| 7 | Bitburger Winterbock | Bitburger BrauereiRhineland-Palatinate | Helles Bockbier | 7.0% | 208 | High confidence· official |
| 8 | ERDINGER Pikantus | Erdinger WeissbierBavaria, Germany | Weizenbock | 7.3% | 208 | High confidence· official |
| 9 | HOEGAARDEN CHERRY | HoegaardenGauteng (SAB Headquarters) | Fruit Witbier | 5.6% | 205 | High confidence· official |
| 10 | Desperados Red | DesperadosGauteng (Heineken SA HQ) | Spirit Flavoured Lager | 5.9% | 201 | High confidence· official |
| 11 | Desperados Mojito | DesperadosGauteng (Heineken SA HQ) | Tequila & Mojito Flavoured Lager | 5.9% | 198 | High confidence· official |
| 12 | Desperados Tropical | DesperadosGauteng (Heineken SA HQ) | Spirit Flavoured Lager | 5.9% | 191 | High confidence· official |
| 13 | Desperados Original | DesperadosGauteng (Heineken SA HQ) | Tequila Flavoured Lager | 5.9% | 188 | High confidence· official |
| 14 | GUINNESS SMOOTH | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 4.5% | 188 | High confidence· official |
| 15 | Flying Fish Pressed Lemon | South African BreweriesGauteng (Headquarters in Sandton) | Flavored Lager / Ale | 4.5% | 185 | High confidence· official |
| 16 | Cape Cone: A Southern Lights IPA | Mountain Brewing CompanyWestern Cape | IPA | 5.6% | 168 | High confidence· official |
| 17 | Castle Milk Stout | South African BreweriesGauteng (Headquarters in Sandton) | Sweet Stout | 6.0% | 168 | High confidence· official |
| 18 | ERDINGER Dunkel | Erdinger WeissbierBavaria, Germany | Dark Wheat Beer | 5.3% | 158 | High confidence· official |
| 19 | ERDINGER Oktoberfest | Erdinger WeissbierBavaria, Germany | Festweisse | 5.7% | 158 | High confidence· official |
| 20 | ERDINGER Schneeweisse | Erdinger WeissbierBavaria, Germany | Winter Beer | 5.6% | 158 | High confidence· official |
| 21 | Oktoberfest Bier | PaulanerBavaria, Germany | Festbier | 6.0% | 155 | High confidence· official |
| 22 | Carling Black Label | Carling Black LabelGauteng | Lager | 5.5% | 152 | High confidence· official |
| 23 | Castle LagerReview | South African BreweriesGauteng (Headquarters in Sandton) | Lager | 5.0% | 152 | High confidence· official |
| 24 | Smooth Draught | CarlsbergN/A (International brand) | Low carbonated pilsner | 4.8% | 152 | High confidence· official |
| 25 | Black Crown Gin & Tonic | Black CrownGauteng | Gin & Tonic Spirit Cooler | 5.0% | 148 | High confidence· official |
| 26 | Black Crown Premium Dry Lemon with Marula | Black CrownGauteng | Dry Lemon Spirit Cooler | 5.0% | 148 | High confidence· official |
| 27 | Castle Double Malt | South African BreweriesGauteng (Headquarters in Sandton) | Lager | 4.8% | 148 | High confidence· official |
| 28 | Danish Pilsner | CarlsbergN/A (International brand) | Full bodied Danish pilsner | 5.0% | 148 | High confidence· official |
| 29 | HOEGAARDEN WHITE | HoegaardenGauteng (SAB Headquarters) | Witbier | 4.9% | 148 | High confidence· official |
| 30 | Amstel Lager | Amstel South AfricaWestern Cape (Heineken Beverages HQ) | Lager | 5.0% | 147 | High confidence· official |
| 31 | ERDINGER Kristall | Erdinger WeissbierBavaria, Germany | Kristallweizen | 5.3% | 145 | High confidence· official |
| 32 | ERDINGER Weissbier with fine yeast | Erdinger WeissbierBavaria, Germany | Wheat Beer | 5.3% | 145 | High confidence· official |
| 33 | Miller Lime | Miller Genuine DraftGauteng | Lager | 4.5% | 145 | High confidence· official |
| 34 | Eifelbräu Helles Landbier | Bitburger BrauereiRhineland-Palatinate | Helles Landbier | 5.0% | 142 | High confidence· official |
| 35 | Heineken® Original | Heineken LagerGauteng | Premium Lager | 5.0% | 142 | High confidence· official |
| 36 | Stella Artois Lager | Stella ArtoisGauteng (SAB headquarters in Sandton, though brewed at various locations) | Lager | 5.0% | 141 | High confidence· official |
| 37 | Peroni Nastro Azzurro Gluten Free | Peroni Nastro AzzurroGauteng (SA Distribution) / Rome, Italy (Origin) | Gluten Free Lager | 5.1% | 140 | High confidence· official |
| 38 | Beck's | BecksGauteng | Lager | 5.0% | 139 | High confidence· official |
| 39 | Corona Extra (355ml Bottle) | CoronaGauteng | Pale Lager | 4.5% | 139 | High confidence· official |
| 40 | Corona Extra (410ml Can) | CoronaGauteng | Pale Lager | 4.5% | 139 | High confidence· official |
| 41 | Corona Extra (600ml Bottle) | CoronaGauteng | Pale Lager | 4.5% | 139 | High confidence· official |
| 42 | ERDINGER Urweisse | Erdinger WeissbierBavaria, Germany | Wheat Beer | 4.9% | 139 | High confidence· official |
| 43 | Red Stripe Lager | Red StripeKingston, Jamaica | Lager | 4.7% | 139 | High confidence· official |
| 44 | Red Stripe Sorrel | Red StripeKingston, Jamaica | Flavoured Lager | 3.4% | 139 | High confidence· official |
| 45 | Red Stripe Tall Boss | Red StripeKingston, Jamaica | Lager | 4.7% | 139 | High confidence· official |
| 46 | Weissbier | PaulanerBavaria, Germany | Weissbier | 5.5% | 139 | High confidence· official |
| 47 | Peroni Nastro Azzurro | Peroni Nastro AzzurroGauteng (SA Distribution) / Rome, Italy (Origin) | Lager | 5.0% | 137 | High confidence· official |
| 48 | Asahi Super Dry | Asahi Super DryWestern Cape (Distributor location) | Lager | 5.0% | 135 | High confidence· official |
| 49 | Bitburger Helles Lagerbier - glutenfrei | Bitburger BrauereiRhineland-Palatinate | Lager | 5.1% | 135 | High confidence· official |
| 50 | Weissbier Dunkel | PaulanerBavaria, Germany | Dark Wheat Beer | 5.3% | 135 | High confidence· official |
| 51 | Hansa Pilsener | South African BreweriesGauteng (Headquarters in Sandton) | Pilsner | 4.5% | 134 | High confidence· official |
| 52 | Bitburger Premium Pils | Bitburger BrauereiRhineland-Palatinate | Pils | 4.8% | 132 | High confidence· official |
| 53 | Peroni Nastro Azzurro Stile Capri | Peroni Nastro AzzurroGauteng (SA Distribution) / Rome, Italy (Origin) | Aromatic Lager | 4.2% | 132 | High confidence· official |
| 54 | Sol | Sol CervezaGauteng | Premium Lager | 4.2% | 132 | High confidence· official |
| 55 | Sol Cerveza | SolUnknown | Mexican Lager | 4.2% | 132 | High confidence· official |
| 56 | Münchner Hell | PaulanerBavaria, Germany | Munich Lager | 4.9% | 125 | High confidence· official |
| 57 | Tuborg Green | TuborgCopenhagen, Denmark | Lager | 4.6% | 122 | High confidence· official |
| 58 | Lion Lager | Lion LagerGauteng | Pale Lager | 4.0% | 119 | High confidence· official |
| 59 | Budweiser Lager Beer | BudweiserGauteng | Lager | 5.0% | 116 | High confidence· official |
| 60 | GUINNESS DRAUGHT | GuinnessSt. James's Gate, Dublin (Global HQ) | Stout | 4.2% | 116 | High confidence· official |
| 61 | GUINNESS HOP HOUSE 13 | GuinnessSt. James's Gate, Dublin (Global HQ) | Lager | 4.1% | 116 | High confidence· official |
| 62 | Tusker Lager | TuskerNairobi, Kenya (Headquarters) | Lager | 4.5% | 110 | High confidence· official |
| 63 | Tusker Lite | TuskerNairobi, Kenya (Headquarters) | Lite Lager | 4.5% | 110 | High confidence· official |
| 64 | Tusker Malt Lager | TuskerNairobi, Kenya (Headquarters) | Premium Lager | 4.5% | 110 | High confidence· official |
| 65 | Bitburger 0,0% Pils Alkoholfrei | Bitburger BrauereiRhineland-Palatinate | Pils (alkoholfrei) | 0.0% | 109 | High confidence· official |
| 66 | Windhoek Draught | Windhoek DraughtWestern Cape (South African distribution office) / Khomas (Brewery location in Namibia) | Draught Lager | 4.0% | 109 | High confidence· official |
| 67 | Castle Lite | Castle LiteGauteng | Light Lager | 4.0% | 99 | High confidence· official |
| 68 | Lite IPA | Mad GiantGauteng | IPA | 3.5% | 99 | High confidence· official |
| 69 | DayTime | LagunitasWestern Cape | Session IPA | 4.0% | 98 | High confidence· official |
| 70 | Desperados Virgin 0.0 | DesperadosGauteng (Heineken SA HQ) | Non-Alcoholic Beer | 0.0% | 96 | High confidence· official |
| 71 | Bitburger Leichtes | Bitburger BrauereiRhineland-Palatinate | Pils (kalorienreduziert) | 2.8% | 89 | High confidence· official |
| 72 | ERDINGER Alkoholfrei | Erdinger WeissbierBavaria, Germany | Non-Alcoholic Wheat Beer | 0.5% | 82 | High confidence· official |
| 73 | ERDINGER Alkoholfrei Grapefruit | Erdinger WeissbierBavaria, Germany | Non-Alcoholic Radler | 0.3% | 82 | High confidence· official |
| 74 | ERDINGER Alkoholfrei Zitrone | Erdinger WeissbierBavaria, Germany | Non-Alcoholic Radler | 0.3% | 82 | High confidence· official |
| 75 | ERDINGER Leicht | Erdinger WeissbierBavaria, Germany | Light Wheat Beer | 3.1% | 82 | High confidence· official |
| 76 | HOEGAARDEN CITRUS | HoegaardenGauteng (SAB Headquarters) | Shandy / Radler | 2.0% | 82 | High confidence· official |
| 77 | Windhoek Light | Windhoek LagerWestern Cape | Light Lager | 2.4% | 82 | High confidence· official |
| 78 | Castle Lite Lime | Castle LiteGauteng | Fruit / Flavoured Lager | 4.0% | 79 | High confidence· official |
| 79 | Castle Free | The South African BreweriesGauteng | Non-Alcoholic Lager | 0.0% | 77 | High confidence· official |
| 80 | Heineken® Silver | Heineken LagerGauteng | Extra-refreshing Lager | 4.0% | 77 | High confidence· official |
| 81 | Peroni Nastro Azzurro 0.0% | Peroni Nastro AzzurroGauteng (SA Distribution) / Rome, Italy (Origin) | Non-Alcoholic Lager | 0.0% | 76 | High confidence· official |
| 82 | Heineken® 0.0 | Heineken South AfricaGauteng | Non-alcoholic Lager | 0.0% | 69 | High confidence· official |
| 83 | Stella Artois 0.0 | Stella ArtoisGauteng (SAB headquarters in Sandton, though brewed at various locations) | Non-Alcoholic Lager | 0.0% | 59 | High confidence· official |
| 84 | Beck's Non-Alcoholic | BecksGauteng | Alcohol-Free Lager | 0.1% | 57 | High confidence· official |
| 85 | Corona Cero | CoronaGauteng | Alcohol-Free Beer | 0.0% | 56 | High confidence· official |
Frequently Asked Questions
How many calories are in a typical beer?▾
A standard 330 ml lager at around 5% ABV contains roughly 140–150 calories. Lighter and non-alcoholic beers can drop below 100 kcal, while stronger craft beers and stouts can exceed 200 kcal per 330 ml. This table lists verified figures for 85 specific beers.
Which South African beer has the fewest calories?▾
Among the beers we hold calorie data for, Corona Cero is the lowest at 56 kcal per 330 ml. Non-alcoholic and light lagers generally have the fewest calories.
How are beer calories calculated?▾
Beer calories come primarily from alcohol (about 7 kcal per gram) and residual carbohydrates. We use official brewery figures and label data where available, and flag estimates as medium or low confidence.
